Property Attributes
- MLS#988004
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- Zip10512
- StyleRaised Ranch
- Year Built1985
- Taxes$ 18235
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size3.72 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Set on 3.72 private acres, this nearly 2,300 sq ft residence offers a refined blend of space, comfort, and modern updates. Renovated to impress, the home features a beautiful kitchen with a large center island, granite countertops, and stainless steel appliances, while rich hardwood floors flow throughout. The dramatic living room showcases vaulted ceilings, skylights that fill the space with natural light, and a wood-burning fireplace, creating an inviting yet elevated atmosphere. The home offers 3 bedrooms and 3 full baths, including a well-appointed primary suite with its own private bath. A finished walk-out basement opens seamlessly to a patio, ideal for entertaining or extended living space. Thoughtfully maintained with a roof and septic fields just 5 years young, plus a spacious deck, two-car garage, and expansive grounds, this property delivers privacy, functionality, and a truly elevated lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Fulmar Road Elementary School | Mahopac Middle School | Mahopac High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $700,000 |
| 6/22/2026 | 4$675,000 |
| 7/24/2026 | 3$660,000 |
| 9/3/2026 | 2$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Trash Collection Public |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1985 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372000-054-010-0001-007-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Mahopac High School |
| City | Carmel |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Mahopac |
| Carport Y/N | No |
| Elementary School | Fulmar Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18235 |
| Middle/Junior High School | Mahopac Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cfb80c62-0029-46f7-8b0b-a8ba1acaa345?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancomple |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mahopac |
| Elementary School District | Mahopac |
| Tax Assessed Value | 664700 |
| PostalCity | Carmel |
| AttributionContact | 914-962-0007 |
| Year Built Effective | 2021 |
| Listing Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Kitchen,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Kitchen,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Fire Pit,Mailbox,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Well |
| Parking Features | Attached, Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Fire Pit,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the